Centric Premium Brake Rotor - Front
Regular price
$235.99 AUD
Symmetric vane; split-core castings for uniform heat distribution. Anti-corrosive paint protects much better than competitors spray paint. Double disc ground friction surface for optimal performance and serviced life.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019-2020 | Mazda | 6 | Grand Touring |
| 2019-2020 | Mazda | 6 | Grand Touring Reserve |
| 2019-2020 | Mazda | 6 | Signature |
| 2019-2021 | Mazda | 6 | Sport |
| 2019-2021 | Mazda | 6 | Touring |
| 2023 | Mazda | CX-5 | 2.5 S |
| 2023 | Mazda | CX-5 | 2.5 S Carbon Edition |
| 2021 | Mazda | CX-5 | Carbon Edition |
| 2017 | Mazda | CX-5 | Grand Select |
| 2016-2021 | Mazda | CX-5 | Grand Touring |
| 2020 | Mazda | CX-5 | Grand Touring Reserve |
| 2020 | Mazda | CX-5 | Signature |
| 2016-2021 | Mazda | CX-5 | Sport |
| 2016-2021 | Mazda | CX-5 | Touring |
Symmetric vane; split-core castings for uniform heat distribution. Anti-corrosive paint protects much better than competitors spray paint. Double disc ground friction surface for optimal performance and serviced life.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019-2020 | Mazda | 6 | Grand Touring |
| 2019-2020 | Mazda | 6 | Grand Touring Reserve |
| 2019-2020 | Mazda | 6 | Signature |
| 2019-2021 | Mazda | 6 | Sport |
| 2019-2021 | Mazda | 6 | Touring |
| 2023 | Mazda | CX-5 | 2.5 S |
| 2023 | Mazda | CX-5 | 2.5 S Carbon Edition |
| 2021 | Mazda | CX-5 | Carbon Edition |
| 2017 | Mazda | CX-5 | Grand Select |
| 2016-2021 | Mazda | CX-5 | Grand Touring |
| 2020 | Mazda | CX-5 | Grand Touring Reserve |
| 2020 | Mazda | CX-5 | Signature |
| 2016-2021 | Mazda | CX-5 | Sport |
| 2016-2021 | Mazda | CX-5 | Touring |
Centric Premium Brake Rotor - Front
Regular price
$235.99 AUD
Symmetric vane; split-core castings for uniform heat distribution. Anti-corrosive paint protects much better than competitors spray paint. Double disc ground friction surface for optimal performance and serviced life.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019-2020 | Mazda | 6 | Grand Touring |
| 2019-2020 | Mazda | 6 | Grand Touring Reserve |
| 2019-2020 | Mazda | 6 | Signature |
| 2019-2021 | Mazda | 6 | Sport |
| 2019-2021 | Mazda | 6 | Touring |
| 2023 | Mazda | CX-5 | 2.5 S |
| 2023 | Mazda | CX-5 | 2.5 S Carbon Edition |
| 2021 | Mazda | CX-5 | Carbon Edition |
| 2017 | Mazda | CX-5 | Grand Select |
| 2016-2021 | Mazda | CX-5 | Grand Touring |
| 2020 | Mazda | CX-5 | Grand Touring Reserve |
| 2020 | Mazda | CX-5 | Signature |
| 2016-2021 | Mazda | CX-5 | Sport |
| 2016-2021 | Mazda | CX-5 | Touring |
Symmetric vane; split-core castings for uniform heat distribution. Anti-corrosive paint protects much better than competitors spray paint. Double disc ground friction surface for optimal performance and serviced life.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019-2020 | Mazda | 6 | Grand Touring |
| 2019-2020 | Mazda | 6 | Grand Touring Reserve |
| 2019-2020 | Mazda | 6 | Signature |
| 2019-2021 | Mazda | 6 | Sport |
| 2019-2021 | Mazda | 6 | Touring |
| 2023 | Mazda | CX-5 | 2.5 S |
| 2023 | Mazda | CX-5 | 2.5 S Carbon Edition |
| 2021 | Mazda | CX-5 | Carbon Edition |
| 2017 | Mazda | CX-5 | Grand Select |
| 2016-2021 | Mazda | CX-5 | Grand Touring |
| 2020 | Mazda | CX-5 | Grand Touring Reserve |
| 2020 | Mazda | CX-5 | Signature |
| 2016-2021 | Mazda | CX-5 | Sport |
| 2016-2021 | Mazda | CX-5 | Touring |